Get fast, compliant electronics pick up and retirement, built for small businesses and enterprises. Same-week windows in most metros; free pick up available with qualifying volume.
Our complete list of solutions and the services we offer from e-ware pick up
and certified recycling without need of an inventory sheet
to ITAD enterprise services for
compliance, security and audit purposes.
| Factors | E-Waste Recycling (SMB / Departments) | ITAD (Enterprise / Policy + Value Recovery) |
|---|---|---|
| Best for | Quick removal & responsible recycling | Compliance, audit evidence, and value recovery |
| Typical scope | ~10–500 devices, single site | 300+ devices, multi-site, data-center gear |
| Data handling | Optional: wipe/shred on request | Required: NIST 800-88 wipe or on-site shredding |
| Documentation | Recycling receipt (default); optional CoD for drives | Certificate of Destruction, serial logs, signed Chain-of-Custody |
| Chain-of-Custody | Not always required | Always captured at each handoff |
| Inventory needs | Simple count & photos are fine | Asset lists, serial capture, policy mapping |
| Cost model | Often free with qualifying volume/route | Offset via resale/liquidation of eligible assets |
| Speed | Same-week in most metros | Scheduled waves; SLA windows for multi-site |
| Common use cases | Small offices, departments, branch cleanouts | Regulated industries, refresh/rollout, decomm |
| Start Here | E-waste Pick up → |
Replies in 1 business day • 1,200+ pickups • 4.9 ★